<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Awesome Blog (.net)</title>
	<atom:link href="http://theawesomeblog.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theawesomeblog.net</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 16:16:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Cracking the Code &#8211; Upshot&#8217;s Guide to Mobile Barcodes (Infographic) by Brian</title>
		<link>http://theawesomeblog.net/2011/03/cracking-the-code-upshots-guide-to-mobile-barcodes-infographic/#comment-5315</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=94999208#comment-5315</guid>
		<description>Hi Chip, 
Sorry about the delayed response, but nope, I&#039;ve not heard of a device like this. That being said, you don&#039;t need a special printer for QR codes - you could conceivably achieve this with a standard printer as long as you align the cards properly.</description>
		<content:encoded><![CDATA[<p>Hi Chip,<br />
Sorry about the delayed response, but nope, I&#8217;ve not heard of a device like this. That being said, you don&#8217;t need a special printer for QR codes &#8211; you could conceivably achieve this with a standard printer as long as you align the cards properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cracking the Code &#8211; Upshot&#8217;s Guide to Mobile Barcodes (Infographic) by Chip Gremillion</title>
		<link>http://theawesomeblog.net/2011/03/cracking-the-code-upshots-guide-to-mobile-barcodes-infographic/#comment-5284</link>
		<dc:creator>Chip Gremillion</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=94999208#comment-5284</guid>
		<description>Brian,

Thank you for a simple &amp; concise overview of QR Codes and their potential.  Do you know of a device that could have a business card inserted in it and automatically Stamp a QR Code on the card.  Also, preferably it could store a number of codes and print the correct one each time a card was inserted. Sort of a postage meter type device. Do you know of anything like that?
Thanks, Chip</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Thank you for a simple &amp; concise overview of QR Codes and their potential.  Do you know of a device that could have a business card inserted in it and automatically Stamp a QR Code on the card.  Also, preferably it could store a number of codes and print the correct one each time a card was inserted. Sort of a postage meter type device. Do you know of anything like that?<br />
Thanks, Chip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pictures Speak Louder by Tuesday Breakfast Links &#124; Points and Figures</title>
		<link>http://theawesomeblog.net/2012/01/pictures-speak-louder/#comment-5280</link>
		<dc:creator>Tuesday Breakfast Links &#124; Points and Figures</dc:creator>
		<pubDate>Tue, 24 Jan 2012 11:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=95000420#comment-5280</guid>
		<description>[...] Interesting article on Instagram. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesting article on Instagram. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pictures Speak Louder (Part 2) by Weekly Roundup &#171; BRENTT Consulting</title>
		<link>http://theawesomeblog.net/2012/01/pictures-speak-louder-part-2/#comment-5278</link>
		<dc:creator>Weekly Roundup &#171; BRENTT Consulting</dc:creator>
		<pubDate>Mon, 23 Jan 2012 12:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=95000437#comment-5278</guid>
		<description>[...] Is Instagram the next great marketing tool? [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Instagram the next great marketing tool? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cracking the Code &#8211; Upshot&#8217;s Guide to Mobile Barcodes (Infographic) by Running the Gauntlet: A Book Review &#124; QR Code Reader</title>
		<link>http://theawesomeblog.net/2011/03/cracking-the-code-upshots-guide-to-mobile-barcodes-infographic/#comment-5273</link>
		<dc:creator>Running the Gauntlet: A Book Review &#124; QR Code Reader</dc:creator>
		<pubDate>Thu, 19 Jan 2012 08:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=94999208#comment-5273</guid>
		<description>[...] It is still a 2D barcode, but it highlights a brand’s logo inside a notched circle. Here’s an interesting comparison of SnapTags and QR Codes. QR Codes are open source (read: free), SnapTags are proprietary. QR Codes can be generated [...]</description>
		<content:encoded><![CDATA[<p>[...] It is still a 2D barcode, but it highlights a brand’s logo inside a notched circle. Here’s an interesting comparison of SnapTags and QR Codes. QR Codes are open source (read: free), SnapTags are proprietary. QR Codes can be generated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Like” On Location by Seamless Tech</title>
		<link>http://theawesomeblog.net/2010/11/like-on-location/#comment-5268</link>
		<dc:creator>Seamless Tech</dc:creator>
		<pubDate>Fri, 13 Jan 2012 17:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=94998759#comment-5268</guid>
		<description>[...] to flyers to (almost certainly) your next smartphone, dramatically simplifying the process of consumers sharing preferences, shoppers paying for purchases, and businesspeople swapping contacts. Or, in the case of Halls’ [...]</description>
		<content:encoded><![CDATA[<p>[...] to flyers to (almost certainly) your next smartphone, dramatically simplifying the process of consumers sharing preferences, shoppers paying for purchases, and businesspeople swapping contacts. Or, in the case of Halls’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Travel and the Evolving Experience Marketplace by Paul Barrett</title>
		<link>http://theawesomeblog.net/2011/10/travel-and-the-evolving-experience-marketplace/#comment-5229</link>
		<dc:creator>Paul Barrett</dc:creator>
		<pubDate>Fri, 30 Dec 2011 19:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=95000237#comment-5229</guid>
		<description>Hey that&#039;s a great post, well written.</description>
		<content:encoded><![CDATA[<p>Hey that&#8217;s a great post, well written.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Trends for 2012 by Brian</title>
		<link>http://theawesomeblog.net/2011/12/10-trends-for-2012/#comment-5193</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 15 Dec 2011 19:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=95000327#comment-5193</guid>
		<description>Thanks Ryan! Team effort all around. Upshot happens to be overflowing with talent.</description>
		<content:encoded><![CDATA[<p>Thanks Ryan! Team effort all around. Upshot happens to be overflowing with talent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Trends for 2012 by ryan</title>
		<link>http://theawesomeblog.net/2011/12/10-trends-for-2012/#comment-5192</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Thu, 15 Dec 2011 19:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=95000327#comment-5192</guid>
		<description>great work guys - or whoever wrote this. i love it. 

rc</description>
		<content:encoded><![CDATA[<p>great work guys &#8211; or whoever wrote this. i love it. </p>
<p>rc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cracking the Code &#8211; Upshot&#8217;s Guide to Mobile Barcodes (Infographic) by How to use QR-codes in an InfoGraphics</title>
		<link>http://theawesomeblog.net/2011/03/cracking-the-code-upshots-guide-to-mobile-barcodes-infographic/#comment-5181</link>
		<dc:creator>How to use QR-codes in an InfoGraphics</dc:creator>
		<pubDate>Thu, 08 Dec 2011 12:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=94999208#comment-5181</guid>
		<description>[...] (typeof(addthis_share) == &quot;undefined&quot;){ addthis_share = [];}Last week The Awesome Blog published this nice InfoGraphics about QR-codes. Marketers and the people are coming around on [...]</description>
		<content:encoded><![CDATA[<p>[...] (typeof(addthis_share) == &quot;undefined&quot;){ addthis_share = [];}Last week The Awesome Blog published this nice InfoGraphics about QR-codes. Marketers and the people are coming around on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

