<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Awesome Blog (.net)</title>
	<atom:link href="http://theawesomeblog.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theawesomeblog.net</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 12:33:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on The Future is Mobile Payment: Or How I Learned to Stop Worrying and Love NFC by BANG! And they’re off!: An Update on Mobile Payment &#124; The Awesome Blog (.net)</title>
		<link>http://theawesomeblog.net/2012/05/the-future-is-mobile-payment-or-how-i-learned-to-stop-worrying-and-love-nfc/#comment-5522</link>
		<dc:creator>BANG! And they’re off!: An Update on Mobile Payment &#124; The Awesome Blog (.net)</dc:creator>
		<pubDate>Mon, 21 May 2012 12:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=95000688#comment-5522</guid>
		<description>[...] Random        &#8592; The Future is Mobile Payment: Or How I Learned to Stop Worrying and Love NFC [...]</description>
		<content:encoded><![CDATA[<p>[...] Random        &larr; The Future is Mobile Payment: Or How I Learned to Stop Worrying and Love NFC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Rules for Developing Great Shopper Marketing Creative by shoppernewsblog</title>
		<link>http://theawesomeblog.net/2012/01/six-rules-for-developing-great-shopper-marketing-creative/#comment-5475</link>
		<dc:creator>shoppernewsblog</dc:creator>
		<pubDate>Tue, 24 Apr 2012 00:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=95000406#comment-5475</guid>
		<description>Great blog! Hope to read more exciting posts in the future.

I would also like to invite you to have a look at my blog on shopper marketing:

http://shoppernewsblog.com/

to follow me on twitter:

@shoppernewsblog

Looking forward to exchanging ideas with you!

shoppernewsblog</description>
		<content:encoded><![CDATA[<p>Great blog! Hope to read more exciting posts in the future.</p>
<p>I would also like to invite you to have a look at my blog on shopper marketing:</p>
<p><a href="http://shoppernewsblog.com/" rel="nofollow">http://shoppernewsblog.com/</a></p>
<p>to follow me on twitter:</p>
<p>@shoppernewsblog</p>
<p>Looking forward to exchanging ideas with you!</p>
<p>shoppernewsblog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Movie Service May Tugg on Your Heartstrings by Kristie</title>
		<link>http://theawesomeblog.net/2012/03/new-movie-service-may-tugg-on-your-heartstrings/#comment-5465</link>
		<dc:creator>Kristie</dc:creator>
		<pubDate>Fri, 13 Apr 2012 06:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=95000576#comment-5465</guid>
		<description>Thanks for your comment! Totally agree the services are similar. But saw a slight difference between the two. Demand it is geared toward mass generated, based on top votes. Versus Tugg, puts the power directly in the consumer&#039;s hands to promote the event and make sure there&#039;s enough in their social network to hit the tipping point and make the event happen. Overall digging that both are giving consumers a bigger voice.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment! Totally agree the services are similar. But saw a slight difference between the two. Demand it is geared toward mass generated, based on top votes. Versus Tugg, puts the power directly in the consumer&#8217;s hands to promote the event and make sure there&#8217;s enough in their social network to hit the tipping point and make the event happen. Overall digging that both are giving consumers a bigger voice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Affecting Emotion is a More Effective way to Influence B2B Decision Makers by Guy Johnson</title>
		<link>http://theawesomeblog.net/2012/03/affecting-emotion-is-a-more-effective-way-to-influence-b2b-decision-makers/#comment-5464</link>
		<dc:creator>Guy Johnson</dc:creator>
		<pubDate>Thu, 12 Apr 2012 11:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=95000650#comment-5464</guid>
		<description>Hello,

Great posting, couldn&#039;t agree with you more.

I downloaded the pdf of the study but the file is damaged and won&#039;t open.

Could you please email me a fresh pdf of the study?

Many thanks and keep up the awesome work!
– Guy</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Great posting, couldn&#8217;t agree with you more.</p>
<p>I downloaded the pdf of the study but the file is damaged and won&#8217;t open.</p>
<p>Could you please email me a fresh pdf of the study?</p>
<p>Many thanks and keep up the awesome work!<br />
– Guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B2B Marketing Has an Image Problem. by Affecting Emotion is a More Effective way to Influence B2B Decision Makers &#124; The Awesome Blog (.net)</title>
		<link>http://theawesomeblog.net/2011/08/b2b-marketing-has-an-image-problem/#comment-5439</link>
		<dc:creator>Affecting Emotion is a More Effective way to Influence B2B Decision Makers &#124; The Awesome Blog (.net)</dc:creator>
		<pubDate>Fri, 30 Mar 2012 12:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=95000077#comment-5439</guid>
		<description>[...] Why are business-to-business (B2B) marketing communications so dull? Sure, there are exceptions, but if you take a look at the ads in almost any trade magazine or check your office junk mail folder for B2B sales emails, I think you’ll agree that the standards are dreadful. As my colleague, Brock Montgomery pointed out, B2B Marketing Has an Image Problem. [...]</description>
		<content:encoded><![CDATA[<p>[...] Why are business-to-business (B2B) marketing communications so dull? Sure, there are exceptions, but if you take a look at the ads in almost any trade magazine or check your office junk mail folder for B2B sales emails, I think you’ll agree that the standards are dreadful. As my colleague, Brock Montgomery pointed out, B2B Marketing Has an Image Problem. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Movie Service May Tugg on Your Heartstrings by ontheotherhand</title>
		<link>http://theawesomeblog.net/2012/03/new-movie-service-may-tugg-on-your-heartstrings/#comment-5397</link>
		<dc:creator>ontheotherhand</dc:creator>
		<pubDate>Thu, 15 Mar 2012 19:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=95000576#comment-5397</guid>
		<description>Eventful.com&#039;s &quot;Demand it!&quot; service has been doing this for years, on a much larger scale than Tugg.  Ever heard of Paranormal Activity?  Totally caught on because millions &quot;demanded&quot; screenings.  Looks like Tugg&#039;s basically copying what Eventful&#039;s been doing.</description>
		<content:encoded><![CDATA[<p>Eventful.com&#8217;s &#8220;Demand it!&#8221; service has been doing this for years, on a much larger scale than Tugg.  Ever heard of Paranormal Activity?  Totally caught on because millions &#8220;demanded&#8221; screenings.  Looks like Tugg&#8217;s basically copying what Eventful&#8217;s been doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cracking the Code &#8211; Upshot&#8217;s Guide to Mobile Barcodes (Infographic) by Brian</title>
		<link>http://theawesomeblog.net/2011/03/cracking-the-code-upshots-guide-to-mobile-barcodes-infographic/#comment-5315</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 14 Feb 2012 16:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=94999208#comment-5315</guid>
		<description>Hi Chip, 
Sorry about the delayed response, but nope, I&#039;ve not heard of a device like this. That being said, you don&#039;t need a special printer for QR codes - you could conceivably achieve this with a standard printer as long as you align the cards properly.</description>
		<content:encoded><![CDATA[<p>Hi Chip,<br />
Sorry about the delayed response, but nope, I&#8217;ve not heard of a device like this. That being said, you don&#8217;t need a special printer for QR codes &#8211; you could conceivably achieve this with a standard printer as long as you align the cards properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cracking the Code &#8211; Upshot&#8217;s Guide to Mobile Barcodes (Infographic) by Chip Gremillion</title>
		<link>http://theawesomeblog.net/2011/03/cracking-the-code-upshots-guide-to-mobile-barcodes-infographic/#comment-5284</link>
		<dc:creator>Chip Gremillion</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=94999208#comment-5284</guid>
		<description>Brian,

Thank you for a simple &amp; concise overview of QR Codes and their potential.  Do you know of a device that could have a business card inserted in it and automatically Stamp a QR Code on the card.  Also, preferably it could store a number of codes and print the correct one each time a card was inserted. Sort of a postage meter type device. Do you know of anything like that?
Thanks, Chip</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Thank you for a simple &amp; concise overview of QR Codes and their potential.  Do you know of a device that could have a business card inserted in it and automatically Stamp a QR Code on the card.  Also, preferably it could store a number of codes and print the correct one each time a card was inserted. Sort of a postage meter type device. Do you know of anything like that?<br />
Thanks, Chip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pictures Speak Louder by Tuesday Breakfast Links &#124; Points and Figures</title>
		<link>http://theawesomeblog.net/2012/01/pictures-speak-louder/#comment-5280</link>
		<dc:creator>Tuesday Breakfast Links &#124; Points and Figures</dc:creator>
		<pubDate>Tue, 24 Jan 2012 11:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=95000420#comment-5280</guid>
		<description>[...] Interesting article on Instagram. [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesting article on Instagram. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pictures Speak Louder (Part 2) by Weekly Roundup &#171; BRENTT Consulting</title>
		<link>http://theawesomeblog.net/2012/01/pictures-speak-louder-part-2/#comment-5278</link>
		<dc:creator>Weekly Roundup &#171; BRENTT Consulting</dc:creator>
		<pubDate>Mon, 23 Jan 2012 12:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://theawesomeblog.net/?p=95000437#comment-5278</guid>
		<description>[...] Is Instagram the next great marketing tool? [...]</description>
		<content:encoded><![CDATA[<p>[...] Is Instagram the next great marketing tool? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

