<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Awesome Blog (.net) &#187; Out of Home / Outdoor</title>
	<atom:link href="http://theawesomeblog.net/category/marketing/out-of-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://theawesomeblog.net</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 12:30:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Buy Milk and TP While Waiting on the Train? Sure, Why Not.</title>
		<link>http://theawesomeblog.net/2012/04/buy-milk-and-tp-while-waiting-on-the-train-sure-why-not/</link>
		<comments>http://theawesomeblog.net/2012/04/buy-milk-and-tp-while-waiting-on-the-train-sure-why-not/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:00:23 +0000</pubDate>
		<dc:creator>Kelly Lawler</dc:creator>
				<category><![CDATA[Digitally Enabled Shopper]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health and Beauty]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Out of Home / Outdoor]]></category>
		<category><![CDATA[Pop Up Retail]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[QR Codes / Barcodes]]></category>
		<category><![CDATA[Seamless Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theawesomeblog.net/?p=95000665</guid>
		<description><![CDATA[Last year, a virtual grocery store in a South Korea subway station debuted and let consumers scan a QR code to purchase hundreds of common items straight from their smartphones. With the ability to have orders delivered straight to consumers’ &#8230; <a href="http://theawesomeblog.net/2012/04/buy-milk-and-tp-while-waiting-on-the-train-sure-why-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theawesomeblog.net/wp-content/uploads/2012/04/oharewall1.jpg"><img class="alignleft size-medium wp-image-95000669" title="oharewall" src="http://theawesomeblog.net/wp-content/uploads/2012/04/oharewall1-224x300.jpg" alt="" width="224" height="300" /></a>Last year, a <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=fGaVFRzTTP4#%21">virtual grocery store</a> in a South Korea subway station debuted and let consumers scan a QR code to purchase hundreds of common items straight from their smartphones. With the ability to have orders delivered straight to consumers’ homes same-day, the wall was a brilliant execution of convenience—both in utilizing wasted time spent waiting for the train and in <em>saving</em> users the time typically spent actually going to the grocery store. In less than a year since its launch, more than 900,000 consumers in Korea have downloaded the shopping app on their smartphones.</p>
<p>Now the concept is evolving, and brands are catching on. The same grocery shopping wall is currently being tested on a smaller scale in several bus stops throughout Seoul, and household needs giant <a href="http://adage.com/article/global-news/p-g-takes-subways-sell-goods/230711/">Procter &amp; Gamble executed a wall</a> in four major subway stations in Prague featuring razors, laundry detergent and the like at the end of 2011. Just weeks ago, consumers in New York were treated to a <a href="http://adage.com/article/mediaworks/glamour-sets-virtual-store-york/232744/">shoppable apothecary wall</a> by Conde Nast’s <em>Glamour</em> magazine, and Chicago’s own O’Hare airport is currently sporting a wall by Sears with popular toys for boys and girls (seen in the photo above). <em>Business traveling parents take note</em>—<em>if you forgot to grab little Susie or Bobby a souvenir from your trip, this wall could be your saving grace on the way to baggage claim. Just a few clicks and the latest Elmo-doll sensation could be yours!</em></p>
<p>While many of the executions noted are using the more widely recognized QR codes for scanning purposes, <a href="http://www.spyderlynk.com/">SpyderLink’s</a> Snap Tags are also starting to make appearances in the world of (literal) window shopping.</p>
<p>With brands on the lookout for new ways to target consumers, technology takes center stage with virtual walls providing a <a href="http://www.upshot.net/2012/01/seamless-tech/">seamless</a>, simplified shopping experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://theawesomeblog.net/2012/04/buy-milk-and-tp-while-waiting-on-the-train-sure-why-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pucker Up—Unhate Campaign Causes Controversy</title>
		<link>http://theawesomeblog.net/2011/12/pucker-up%e2%80%94unhate-campaign-causes-controversy/</link>
		<comments>http://theawesomeblog.net/2011/12/pucker-up%e2%80%94unhate-campaign-causes-controversy/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:35:38 +0000</pubDate>
		<dc:creator>Kelly Lawler</dc:creator>
				<category><![CDATA[Cause with Effect]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Future / Predictions]]></category>
		<category><![CDATA[Out of Home / Outdoor]]></category>
		<category><![CDATA[The Awesome Blog]]></category>

		<guid isPermaLink="false">http://theawesomeblog.net/?p=95000330</guid>
		<description><![CDATA[United Colors of Benetton, an upscale Italian clothing line, took their typically controversial marketing back to the streets in November with billboard ads featuring world leaders – including President Obama and the Pope – kissing other leaders on the mouth &#8230; <a href="http://theawesomeblog.net/2011/12/pucker-up%e2%80%94unhate-campaign-causes-controversy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benetton.com/" target="_blank"></a><a href="http://unhate.benetton.com/" target="_blank"><img class="alignleft size-medium wp-image-95000336" title="unhate_benetton" src="http://theawesomeblog.net/wp-content/uploads/2011/12/unhate_benetton-300x210.jpg" alt="" width="300" height="210" /></a><a href="http://www.benetton.com" target="_blank">United Colors of Benetton</a>, an upscale Italian clothing line, took their typically controversial marketing back to the streets in November with billboard ads featuring world leaders – including President Obama and the Pope – kissing other leaders on the mouth in so-called “support” of their new <a href="http://unhate.benetton.com/" target="_blank">Unhate Foundation</a>. The photoshopped images quickly caused outrage from the Vatican, and drummed up a weak apology from Benetton spokespeople, who reportedly pulled the ad featuring the Pope within 24 hours of the campaign’s launch. On the flip side, showing that they don’t plan to go down without a fight, Benetton unveiled an additional billboard in Tel Aviv last week featuring the Israeli Prime Minister puckering up with long-time enemy and president of neighboring Palestine, Mahmoud Abbas.</p>
<p>According to their website, Benetton’s Unhate Foundation “Seeks to contribute to the creation of a new culture of tolerance, to combat hatred, building on Benetton’s underpinning values”.  The foundation’s website boasts future plans of a Global Unhate Day, and a giant “Unhate Dove” fabricated entirely out of recycled war bullets.</p>
<p>While taking on all of the hatred in the world could certainly do us all a little good and the campaign is sparking conversation around the globe, Benetton’s <strong>commitment to making a legitimate impact </strong>is a steep goal. Sure, they’re doing an excellent job of creating (both positive <em>and</em> negative) buzz about their brand and potentially even enticing consumers to purchase their exceedingly pricey clothing, but it is safe to say that a bunch of unorthodox ads will likely fall short of creating world peace. Consumers are looking for <strong>causes </strong>where their contributions may have a real <strong>effect</strong> on a final outcome. Knowing the amount of press and simple word of mouth viral activity the ads have created in a matter of weeks, it will be interesting to see how Benetton’s campaign to change the world plays out over the next several months.</p>
]]></content:encoded>
			<wfw:commentRss>http://theawesomeblog.net/2011/12/pucker-up%e2%80%94unhate-campaign-causes-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Projections Move from Land to Water</title>
		<link>http://theawesomeblog.net/2011/11/3d-projections-move-from-land-to-water/</link>
		<comments>http://theawesomeblog.net/2011/11/3d-projections-move-from-land-to-water/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:42:43 +0000</pubDate>
		<dc:creator>Kelly Lawler</dc:creator>
				<category><![CDATA[Brand Patronage]]></category>
		<category><![CDATA[Delighting Consumers with Hidden Surprises]]></category>
		<category><![CDATA[Out of Home / Outdoor]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://theawesomeblog.net/?p=95000279</guid>
		<description><![CDATA[With many brands taking a back seat to creative product launching, Nike went full-force with innovation to—quite literally—launch the Jordan Melo M8, the latest in the collection designed exclusively with New York Knicks forward Camelo Anthony. Using special effects and &#8230; <a href="http://theawesomeblog.net/2011/11/3d-projections-move-from-land-to-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theawesomeblog.net/2011/11/3d-projections-move-from-land-to-water/"><em>Click here to view the embedded video.</em></a></p>
<p>With many brands taking a back seat to creative product launching, Nike went full-force with innovation to—quite literally—launch the Jordan Melo M8, the latest in the collection designed exclusively with New York Knicks forward Camelo Anthony. Using special effects and an 85-foot 3D projector, 2,500 spectators were treated to a lights and water showcase over Pier 54 at Hudson River Park with a three story tall Carmelo Anthony sporting his new shoes and dunking on the water. For the rest of us not at the event, Nike also provided a live feed through a <a href="upshot:%5C%28http%5C--www.nike.com-jumpman23-m8-#Event">microsite</a> dedicated specifically to the Melo shoe.</p>
<p>Nike has long been a brand patronage pro teaming up with athletes to develop products with an automatic fan base for decades. With more than half a dozen shoe designs already in the Jordan Melo line, the collaboration with Anthony has been an undeniable way for both to make a splash.</p>
]]></content:encoded>
			<wfw:commentRss>http://theawesomeblog.net/2011/11/3d-projections-move-from-land-to-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel and the Evolving Experience Marketplace</title>
		<link>http://theawesomeblog.net/2011/10/travel-and-the-evolving-experience-marketplace/</link>
		<comments>http://theawesomeblog.net/2011/10/travel-and-the-evolving-experience-marketplace/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:37:34 +0000</pubDate>
		<dc:creator>Mary Cieslak</dc:creator>
				<category><![CDATA[Above the Line]]></category>
		<category><![CDATA[Concierge Culture]]></category>
		<category><![CDATA[Delighting Consumers with Hidden Surprises]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Out of Home / Outdoor]]></category>
		<category><![CDATA[Promotional Marketing]]></category>
		<category><![CDATA[Smart Stuff]]></category>
		<category><![CDATA[The Awesome Blog]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://theawesomeblog.net/?p=95000237</guid>
		<description><![CDATA[As vacationers seek more off-the-beaten path adventures when they travel, a greater emphasis has been placed on the overall experience of travel rather than specific destinations. Many hotels are already offering experience-based rewards in their loyalty programs and enhanced concierge &#8230; <a href="http://theawesomeblog.net/2011/10/travel-and-the-evolving-experience-marketplace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As vacationers seek more off-the-beaten path adventures when they travel, a greater emphasis has been placed on the overall <em>experience of travel</em><strong> </strong>rather than specific destinations.</p>
<p>Many hotels are already offering <a href="http://hhonors1.hilton.com/en_US/hh/rewards/experience.do" target="_blank">experience-based rewards</a> in their loyalty programs and <a href="http://renaissancenavigator.com/" target="_blank">enhanced concierge services</a> to assist guests with discovering the world outside of the hotel. Instead of stockpiling points for a free night’s stay, members of these programs can earn cultural activities, like going backstage before a performance at the Peking Opera or spending the day with a professional bullfighter. Some loyalty programs even offer <a href="http://www.gha.com/experience-express.aspx" target="_blank">express experiences</a> specifically designed for business travelers who may only have an hour or two to spare but who still want to go home with at least one memorable insight into the destination they visited.</p>
<p>Additionally, several startups have recently emerged to meet the wanderlusty needs of travelers by offering trip curation tools, local knowledge and a much-needed dose of personalization to the online trip planning process.</p>
<p><a href="http://www.vayable.com/" target="_blank"><img class="aligncenter size-full wp-image-95000239" title="vayable" src="http://theawesomeblog.net/wp-content/uploads/2011/10/vayable.jpg" alt="" width="500" height="274" /></a></p>
<p>Launched in April, <a href="http://www.vayable.com/" target="_blank">Vayable</a> connects travelers with tour guides offering unique and intimate local experiences, like <a href="http://www.vayable.com/experiences/383-scout-montmartre-street-art" target="_blank">scouting Montmartre street art in Paris</a> or visiting sample sales in NYC with a fashion insider<strong>. </strong>By allowing these independent guides to sell their local knowledge, Vayable is redefining the tour and activity segment of the travel market.</p>
<p><a href="http://www.fortnighter.com/" target="_blank"><img class="aligncenter size-full wp-image-95000240" title="fortnighter" src="http://theawesomeblog.net/wp-content/uploads/2011/10/fortnighter.jpg" alt="" width="500" height="317" /></a>And then there’s <a href="http://www.fortnighter.com" target="_blank">Fortnighter</a><strong></strong><strong></strong>, also launched this year, which provides (for a fee) made-to-order itineraries from professional travel writers based on the user’s dates of travel, interests and budget. Fortnighter brings currency, personalization and expert knowledge to the travel planning table and allows users to steer clear of the unreliability of algorithms and user reviews.</p>
<p>A slew of <a href="http://www.psfk.com/2011/08/from-the-desk-of-psfk-consulting-getting-away-the-right-way-with-new-curated-travel-services.html" target="_blank">other services</a> have also cropped up recently. All of this suggests that the travel experience marketplace is heating up, and there appears to be room for more. When looking across the dreaming, researching, booking, experiencing and sharing travel cycle, what kind of product or service can you offer that will assist travelers with collecting those sought-after experiences? How do you evoke the moments that inspire us when we travel? How do you help deliver more authentic travel experiences?</p>
]]></content:encoded>
			<wfw:commentRss>http://theawesomeblog.net/2011/10/travel-and-the-evolving-experience-marketplace/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Projection Cleans Up, Fills In, and Trips Out</title>
		<link>http://theawesomeblog.net/2011/08/projection-cleans-up-fills-in-and-trips-out/</link>
		<comments>http://theawesomeblog.net/2011/08/projection-cleans-up-fills-in-and-trips-out/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:30:03 +0000</pubDate>
		<dc:creator>Brian Asner</dc:creator>
				<category><![CDATA[CPGs]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[General Design and Art]]></category>
		<category><![CDATA[Immersive Sensory Experiences]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Out of Home / Outdoor]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://theawesomeblog.net/?p=95000117</guid>
		<description><![CDATA[A bright and shiny Friday deserves an equally bright and shiny post, right? And nothing shines quite as bright in our eyes as some sleek projection mapping. In the video above, we saw P&#38;G’s Ariel detergent brand wreck, then deep &#8230; <a href="http://theawesomeblog.net/2011/08/projection-cleans-up-fills-in-and-trips-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="337"><param name="movie" value="http://www.youtube.com/v/krzFyUK4Uu4?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="600" height="337" src="http://www.youtube.com/v/krzFyUK4Uu4?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
A bright and shiny Friday deserves an equally bright and shiny post, right? And nothing shines quite as bright in our eyes as some sleek <a title="Projections on The Awesome Blog" href="http://theawesomeblog.net/category/technology/projection/" target="_blank">projection mapping</a>. In the video above, we saw P&amp;G’s Ariel detergent brand wreck, then deep clean, a building front in Dubai. (You may recognize the work of MUSE Amsterdam, <a title="Ok Samsung, You Are Officially Mega-Awesome" href="http://theawesomeblog.net/2010/06/ok-samsung-you-are-officially-mega-awesome" target="_blank">whose Samsung campaign </a> was heartily lauded here on the blog a year ago.)</p>
<p>But while Ariel was busy cleaning up a mess, Mr. Beam was dumping all sorts of colors into a plain white room. The clip below shows how their blank canvas was anything but limiting, even going so far as to seemingly manipulate the <em>textures </em>of the items in the room (perhaps most impressively when the couch “becomes” leather at the 0:34 mark). While this example is certainly visually appealing, it also speaks to <strong>projection mapping’s ability to overcome special limitations in finite environments</strong>. After all, this clip runs through as many rooms as you’d find displayed in some department stores, all within the confines of a modest space. Does this mean that future IKEAs could fit into a crammed storefront on Milwaukee Avenue? It’s possible.<br />
<object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=18460233&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffca00&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=18460233&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffca00&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Speaking of working within limitations, it’s no secret that projection mapping requires some incredibly precise alignment between the projected elements and the surfaces on which they interact. That explains why many of the more elaborate shows are stationary displays in a single location, never to hit the road. Well, apparently <em>that</em> era’s over. DJ Amon Tobin recently embarked on a tour in which he’s embedded in a gigantic wall of cubes, onto which an accompanying array of intricate projections swirl, explode, grind, and shatter in rhythm with the music. (See the behind the scenes clip below.) Holy crap, it’s definitely the future.</p>
<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=24502224&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=0f314a&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=24502224&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=0f314a&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://theawesomeblog.net/2011/08/projection-cleans-up-fills-in-and-trips-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a taxi topper the best place for your QR code? How about on television?</title>
		<link>http://theawesomeblog.net/2011/06/is-a-taxi-topper-the-best-place-for-your-qr-code-how-about-on-television/</link>
		<comments>http://theawesomeblog.net/2011/06/is-a-taxi-topper-the-best-place-for-your-qr-code-how-about-on-television/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:00:05 +0000</pubDate>
		<dc:creator>Kristie Ritchie</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Out of Home / Outdoor]]></category>
		<category><![CDATA[QR Codes / Barcodes]]></category>

		<guid isPermaLink="false">http://theawesomeblog.net/?p=94999762</guid>
		<description><![CDATA[As I was waiting for a bus yesterday, I noticed a cab drive by with an ad on top featuring a QR code. While I did have my smartphone out (to check the bus schedule), I’m certainly not fast enough &#8230; <a href="http://theawesomeblog.net/2011/06/is-a-taxi-topper-the-best-place-for-your-qr-code-how-about-on-television/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theawesomeblog.net/wp-content/uploads/2011/06/jon-stewart-qrcode.jpg"><img class="alignright size-full wp-image-94999771" title="jon-stewart-qrcode" src="http://theawesomeblog.net/wp-content/uploads/2011/06/jon-stewart-qrcode.jpg" alt="" width="255" height="143" /></a>As I was waiting for a bus yesterday, I noticed a cab drive by with an ad on top featuring a QR code. While I did have my smartphone out (to check the bus schedule), I’m certainly not fast enough to scan a code on a moving vehicle. Who is? Loiterers near a cab line? <a href="http://www.youtube.com/watch?v=Jhv3mj1UUKU" target="_blank">The walking dude</a>? I didn’t even catch what brand it was; I was so baffled by the tactic’s placement on a cab.</p>
<p>With everyone jumping on the QR code bandwagon, the wrong tactic in the wrong place was bound to happen. While 2D codes offer a great real-time call-to-action, it’s time to take a step back and think about the overall communications strategy.  When and where is the best place to engage consumers with your brand?</p>
<p>How about on television? <a href="http://adage.com/article/mediaworks/daily-show-counters-cnn-s-screen-qr-code/228197/" target="_blank"><em>The Daily Show with John Stewart</em> ripped <em>CNN</em>’s recent use of the mobile barcode tactic</a> for encouraging their viewers to leave the broadcast for exclusive content during their Republican presidential debate. On the flip side of that, <a href="http://mashable.com/2011/02/18/jimmy-fallon-qr-code/" target="_blank"><em>Late Night with Jimmy Fallon </em>has done a great job using smart codes with new bands</a>—offering links to videos or additional audio. This one makes sense. Fallon’s fans are early adopters of the technology and highly involved and engaged with his show (just ask his 3.5 million Twitter followers).</p>
<p>What it ultimately boils down to is that marketers need to think about their target, when they’re receptive to receiving messaging and when they’ll actively engage with the brand across the medium or technology. The true challenge is up to us—people are going to decide to adopt or ignore the technology based on what they get on the other end. If they snap and get relevant and compelling content, we all win. I’ll be waiting at the bus stop with my phone out trying to see what that truly “mobile” ad was for.</p>
]]></content:encoded>
			<wfw:commentRss>http://theawesomeblog.net/2011/06/is-a-taxi-topper-the-best-place-for-your-qr-code-how-about-on-television/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Progressions in Projections</title>
		<link>http://theawesomeblog.net/2011/05/progressions-in-projections/</link>
		<comments>http://theawesomeblog.net/2011/05/progressions-in-projections/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:57:53 +0000</pubDate>
		<dc:creator>Brian Asner</dc:creator>
				<category><![CDATA[CPGs]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Guerilla / Ambient]]></category>
		<category><![CDATA[Immersive Sensory Experiences]]></category>
		<category><![CDATA[Life in The OOC]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Out of Home / Outdoor]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://theawesomeblog.net/?p=94999735</guid>
		<description><![CDATA[Oy, rough morning here in Chicago. Thankfully, there are always awesome projection mapping executions to keep us distracted! And while we&#8217;ve seen our fair share of projections &#8217;round these parts, we can convincingly say that we&#8217;ve never seen one with &#8230; <a href="http://theawesomeblog.net/2011/05/progressions-in-projections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=22223177&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="601" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=22223177&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object>Oy, rough morning here in Chicago. Thankfully, there are always awesome projection mapping executions to keep us distracted! And while we&#8217;ve seen our fair share of projections &#8217;round these parts, we can convincingly say that we&#8217;ve <em>never</em> seen one with a car hanging off the side of a building, or one with a dangling stuntman suspended in the middle, or one that seems to move <em>around </em>the building rather than on its front. But in the above projection from Kuala Lumpur, Hyundai definitely lived up to the idea of &#8220;New thinking. New Possibilities.&#8221;</p>
<p><object width="600" height="371"><param name="movie" value="http://www.youtube.com/v/6GcighIL9w0?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="600" height="371" src="http://www.youtube.com/v/6GcighIL9w0?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object>But the four-wheeled madness doesn&#8217;t stop there. Check out the above race from Hot Wheels, featuring a three-dimensional obstacle course projection-mapped on a building in Sydney. (<em>Thanks to Karlin from MUSE for the tip.</em>)</p>
<p><object width="600" height="480"><param name="movie" value="http://www.youtube.com/v/eXI8doq1k5Y?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="600" height="480" src="http://www.youtube.com/v/eXI8doq1k5Y?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object>Speaking of races, check out the above clip from a Cornetto projection in Istanbul. In the midst of a big ol&#8217; street party, the brand projected an interactive casual game where onlookers could compete against each other using their phones. As if an interactive projection didn&#8217;t have enough stopping power! It&#8217;s great to see that, no matter <a title="Projections on The Awesome Blog" href="http://theawesomeblog.net/category/technology/projection/" target="_blank">how many projection examples we share</a>, someone always seems to be raising the bar on what&#8217;s possible with this medium.</p>
]]></content:encoded>
			<wfw:commentRss>http://theawesomeblog.net/2011/05/progressions-in-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSWe&#8217;ve Arrived</title>
		<link>http://theawesomeblog.net/2011/03/sxsweve-arrived/</link>
		<comments>http://theawesomeblog.net/2011/03/sxsweve-arrived/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:50:41 +0000</pubDate>
		<dc:creator>Brian Asner</dc:creator>
				<category><![CDATA[After the App]]></category>
		<category><![CDATA[Brand Patronage]]></category>
		<category><![CDATA[Branded Utility]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Find Your Place]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Out of Home / Outdoor]]></category>
		<category><![CDATA[QR Codes / Barcodes]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[The Source / Upshot]]></category>

		<guid isPermaLink="false">http://theawesomeblog.net/?p=94999245</guid>
		<description><![CDATA[SXSW Interactive &#8211; we&#8217;re coming for ya. But don&#8217;t worry, we&#8217;re bringing the music. Yes, Upshot&#8217;s SXSW Interactive coverage team has arrived in Austin, and just like last year, we&#8217;ll be covering the town with our QR-coded stickers. (Unlike last &#8230; <a href="http://theawesomeblog.net/2011/03/sxsweve-arrived/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theawesomeblog.net/wp-content/uploads/2011/03/sxswsticker2011.jpg"><img class="aligncenter size-full wp-image-94999246" title="sxswsticker2011" src="http://theawesomeblog.net/wp-content/uploads/2011/03/sxswsticker2011.jpg" alt="" width="600" height="393" /></a>SXSW Interactive &#8211; we&#8217;re coming for ya.</p>
<p>But don&#8217;t worry, we&#8217;re bringing the music.</p>
<p>Yes, Upshot&#8217;s SXSW Interactive coverage team has arrived in Austin, and <a title="There IS Music at SXSW Interactive" href="http://theawesomeblog.net/2010/03/there-is-music-at-sxsw-interactive/" target="_blank">just like last year</a>, we&#8217;ll be covering the town with our QR-coded stickers. (Unlike last year, we&#8217;ve got a slick new design, shown above.)</p>
