<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Awesome Blog (.net) &#187; Typography and Fonts</title>
	<atom:link href="http://theawesomeblog.net/category/design/typography-and-fonts/feed/" rel="self" type="application/rss+xml" />
	<link>http://theawesomeblog.net</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 12:30:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>&#8220;F&#8221; Is for Font. And Fan-Submitted. And&#8230;</title>
		<link>http://theawesomeblog.net/2010/08/f-is-for-font-and-fan-submitted-and/</link>
		<comments>http://theawesomeblog.net/2010/08/f-is-for-font-and-fan-submitted-and/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:50:51 +0000</pubDate>
		<dc:creator>Brian Asner</dc:creator>
				<category><![CDATA[Consumer Controlled Conversations]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Typography and Fonts]]></category>

		<guid isPermaLink="false">http://theawesomeblog.net/?p=94998375</guid>
		<description><![CDATA[We figured our creative folks would appreciate Flavorwire&#8217;s 10 favorite user-generated typography music videos, including the Daft Punk tribute shown above. Of course, Flavorwire&#8217;s responding to the meteoric rise of a typographic video for the catchiest string of f-bombs ever &#8230; <a href="http://theawesomeblog.net/2010/08/f-is-for-font-and-fan-submitted-and/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="630" height="501" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/d17ylADqLiw?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="630" height="501" src="http://www.youtube.com/v/d17ylADqLiw?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We figured our creative folks would appreciate Flavorwire&#8217;s <a title="Flavorwire: 10 Fan-Made Typography Videos" href="http://flavorwire.com/113871/10-great-fan-made-typography-music-videos" target="_blank">10 favorite user-generated typography music videos</a>, including the Daft Punk tribute shown above. Of course, Flavorwire&#8217;s responding to the meteoric rise of a typographic video for the catchiest string of f-bombs ever (<a title="Cee-Lo's &quot;F**k You&quot; - don't say we didn't warn you" href="http://www.youtube.com/watch?v=CAV0XrbEwNc" target="_blank">and here&#8217;s the link in case you have no idea what we&#8217;re referencing</a>).</p>
<p>While these give us a good excuse to dance at our desks and whatnot, there&#8217;s also an interesting implication for brands looking to spice up their user-generated submissions. Look around Youtube, and you&#8217;ll see that there are a <em>ton </em>of these typography music videos, so people clearly have an interest in making them. If your brand has musical assets, asking fans to bring the words to life might stick out amongst the hundreds of other submission requests on the web.</p>
<p>You still have that Cee-Lo song stuck in your head, don&#8217;t you?</p>
]]></content:encoded>
			<wfw:commentRss>http://theawesomeblog.net/2010/08/f-is-for-font-and-fan-submitted-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographic Tutorials</title>
		<link>http://theawesomeblog.net/2010/01/typographic-tutorials/</link>
		<comments>http://theawesomeblog.net/2010/01/typographic-tutorials/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:25:59 +0000</pubDate>
		<dc:creator>Brian Asner</dc:creator>
				<category><![CDATA[Typography and Fonts]]></category>
		<category><![CDATA[Useful Timesavers]]></category>

		<guid isPermaLink="false">http://theawesomeblog.net/?p=94998203</guid>
		<description><![CDATA[Tracking the timeliest type trends is nothing new ’round the Awesome Blog. But, rarely do these posts share the secrets behind designing these fonts. So, thanks Graphic Alerts! They’ve cobbled together 33 of their favorite tutorials for designing these fonts &#8230; <a href="http://theawesomeblog.net/2010/01/typographic-tutorials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theawesomeblog.net/wp-content/uploads/2010/08/steam-powered-type.jpg"><img class="alignright size-full wp-image-94998204" title="steam-powered-type" src="http://theawesomeblog.net/wp-content/uploads/2010/08/steam-powered-type.jpg" alt="" width="340" height="191" /></a>Tracking the timeliest type trends is <a title="Typography and Fonts on The Awesome Blog" href="../category/design/typography-and-fonts/" target="_blank">nothing new ’round the Awesome Blog</a>. But, rarely do these posts share the secrets behind <em>designing</em> these fonts.</p>
<p>So, thanks Graphic Alerts! They’ve cobbled together 33 of their favorite tutorials for designing these fonts in Photoshop. <a title="33 Typographic Photoshop Tutorials" onclick="javascript:pageTracker._trackPageview('/outbound/article/graphicalerts.com');" href="http://graphicalerts.com/33-best-typography-effect-photoshop-tutorials-3d-text/" target="_blank">Check out the collection here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theawesomeblog.net/2010/01/typographic-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thin Is In</title>
		<link>http://theawesomeblog.net/2009/12/thin-is-in/</link>
		<comments>http://theawesomeblog.net/2009/12/thin-is-in/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:34:22 +0000</pubDate>
		<dc:creator>Brian Asner</dc:creator>
				<category><![CDATA[Green Movement]]></category>
		<category><![CDATA[Typography and Fonts]]></category>

		<guid isPermaLink="false">http://theawesomeblog.net/?p=94998276</guid>
		<description><![CDATA[This season, if you want to be the envy of all your friends, perhaps you should slim down a bit. Shed some of those thick curves. Make it so your friends just can’t resist screaming, “OMG, that font is SOOO &#8230; <a href="http://theawesomeblog.net/2009/12/thin-is-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://theawesomeblog.net/wp-content/uploads/2010/08/web_mynd.jpg"><img class="alignright size-full wp-image-94998277" title="web_mynd" src="http://theawesomeblog.net/wp-content/uploads/2010/08/web_mynd.jpg" alt="" width="340" height="180" /></a>This season, if you want to be the envy of all your  friends, perhaps you should slim down a bit. Shed some of those thick  curves. Make it so your friends just <em>can’t </em>resist screaming,  “OMG, that font is SOOO slimming on you!!!”</p>
<p>Wait, we’re talking about fonts?</p>
<p>Yup. Suddenly, we’ve noticed a number of posts on <strong>thin</strong> fonts bubbling to  the surface, and figured we should pass them along. <a title="Skinny  Fonts and Web Design" onclick="javascript:pageTracker._trackPageview('/outbound/article/desizntech.info');" href="http://desizntech.info/2009/12/light-fonts-use-in-web-design-examples-and-resources/" target="_blank">One collection focuses primarily on skinny fonts in web  design</a>, offering a series of dos and don’ts to go along with their  examples. <a title="30 Free Thin Fonts" onclick="javascript:pageTracker._trackPageview('/outbound/article/aext.net');" href="http://aext.net/2009/09/30-thin-and-light-fonts-that-should-not-be-free/" target="_blank">Another collection is more broadly focused on slender  typography</a>, offering 30 typefaces that are available for free  (keeping your expenses svelte as well).</p>
<p>Then again, maybe text weight isn’t the <em>most</em> pressing social  issue of our time. The environment is obviously on many minds this  week, which makes Marcus Eriksson’s <a title="Marcus Eriksson's Type  Zero" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.psfk.com');" href="http://www.psfk.com/2009/12/marcus-erikssons-type-zero-typeface-for-journey-to-zero.html" target="_blank">Type Zero typeface</a> especially timely. Eriksson  hopes that his interconnected font will help drive dialogs about  zero-emission vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://theawesomeblog.net/2009/12/thin-is-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

